Whether you’re a first-time traveller or a seasoned global wanderer, we’ve designed this comprehensive policy to protect you when travelling overseas.
With a 24-hour coverage and various benefits to cover almost any travel eventuality, you’ll be well protected from the moment you leave home until your return.
AREA 1 - AUSTRALIA, BRUNEI, CAMBODIA, CHINA [EXCLUDING TIBET & MONGOLIA (INNER & OUTER)], HONG KONG, INDIA, INDONESIA, JAPAN, KOREA, LAOS, MACAU, MALDIVES, MYANMAR, NEW ZEALAND, PAKISTAN, PHILIPPINES, SINGAPORE, SRI LANKA, TAIWAN, THAILAND AND VIETNAM. | ||||||||||||
TRAVEL DURATION | SILVER PLAN | GOLD PLAN | DIAMOND PLAN | |||||||||
INDIVIDUAL (RM) | INDIVIDUAL & SPOUSE (RM) | FAMILY (RM) | SENIOR (RM) | INDIVIDUAL (RM) | INDIVIDUAL & SPOUSE (RM) | FAMILY (RM) | SENIOR (RM) | INDIVIDUAL (RM) | INDIVIDUAL & SPOUSE (RM) | FAMILY (RM) | SENIOR (RM) | |
1 - 5 days | 45 | 85 | 113 | 81 | 52 | 97 | 128 | 93 | 80 | 151 | 200 | 143 |
6 - 10 days | 56 | 104 | 138 | 101 | 65 | 121 | 161 | 114 | 99 | 187 | 247 | 177 |
11 - 15 days | 95 | 175 | 232 | 171 | 111 | 207 | 278 | 193 | 169 | 320 | 419 | 302 |
16 - 20 days | 124 | 228 | 302 | 224 | 146 | 271 | 365 | 251 | 222 | 419 | 547 | 396 |
Each additional week, up to 26 weeks | 24 | 42 | 57 | 42 | 28 | 51 | 70 | 47 | 42 | 80 | 103 | 76 |
Annual Cover | 300 | N/A | N/A | 539 | 345 | N/A | N/A | 622 | 489 | N/A | N/A | 877 |
AREA 2 - WORLDWIDE EXCLUDING CANADA, MONGOLIA (INNER & OUTER), NEPAL, TIBET AND USA. | ||||||||||||
TRAVEL DURATION | SILVER PLAN | GOLD PLAN | DIAMOND PLAN | |||||||||
INDIVIDUAL (RM) | INDIVIDUAL & SPOUSE (RM) | FAMILY (RM) | SENIOR (RM) | INDIVIDUAL (RM) | INDIVIDUAL & SPOUSE (RM) | FAMILY (RM) | SENIOR (RM) | INDIVIDUAL (RM) | INDIVIDUAL & SPOUSE (RM) | FAMILY (RM) | SENIOR (RM) | |
1 - 5 days | 63 | 118 | 156 | 113 | 73 | 136 | 180 | 130 | 112 | 211 | 278 | 201 |
6 - 10 days | 77 | 146 | 192 | 141 | 89 | 168 | 223 | 163 | 140 | 263 | 344 | 250 |
11 - 15 days | 132 | 248 | 326 | 242 | 152 | 286 | 379 | 279 | 240 | 449 | 587 | 429 |
16 - 20 days | 173 | 323 | 425 | 317 | 198 | 374 | 496 | 366 | 316 | 589 | 768 | 564 |
Each additional week, up to 26 weeks | 34 | 61 | 80 | 61 | 38 | 70 | 93 | 70 | 61 | 112 | 145 | 108 |
Annual Cover | 406 | N/A | N/A | 728 | 483 | N/A | N/A | 866 | 683 | N/A | N/A | 1,227 |
AREA 3 - WORLDWIDE. | ||||||||||||
TRAVEL DURATION | SILVER PLAN | GOLD PLAN | DIAMOND PLAN | |||||||||
INDIVIDUAL (RM) | INDIVIDUAL & SPOUSE (RM) | FAMILY (RM) | SENIOR (RM) | INDIVIDUAL (RM) | INDIVIDUAL & SPOUSE (RM) | FAMILY (RM) | SENIOR (RM) | INDIVIDUAL (RM) | INDIVIDUAL & SPOUSE (RM) | FAMILY (RM) | SENIOR (RM) | |
1 - 5 days | 82 | 155 | 205 | 147 | 93 | 175 | 232 | 167 | 144 | 272 | 360 | 260 |
6 - 10 days | 101 | 191 | 255 | 182 | 117 | 219 | 288 | 208 | 178 | 339 | 445 | 321 |
11 - 15 days | 172 | 324 | 434 | 307 | 203 | 375 | 491 | 356 | 303 | 581 | 758 | 548 |
16 - 20 days | 225 | 423 | 568 | 400 | 267 | 491 | 643 | 466 | 397 | 761 | 991 | 717 |
Each additional week, up to 26 weeks | 42 | 80 | 108 | 76 | 51 | 93 | 122 | 89 | 76 | 145 | 187 | 135 |
Annual Cover | 483 | N/A | N/A | 866 | 622 | N/A | N/A | 1,221 | 883 | N/A | N/A | 1,588 |
The countries covered under this plan are categorised into three areas:
Area 1 : Australia, Brunei, Cambodia, China [excluding Tibet & Mongolia (Inner & Outer)], Hong Kong, India, Indonesia, Japan, Korea, Laos, Macau, Maldives, Myanmar, New Zealand, Pakistan, Philippines, Singapore, Sri Lanka, Taiwan, Thailand and Vietnam.
Area 2 : Worldwide excluding Canada, Mongolia (Inner & Outer), Nepal, Tibet and USA.
Area 3 : Worldwide.
1. If you are the Insured Person or Insured Person’s Spouse covered under Individual Cover, Individual and Spouse Cover or Family Cover, you must be between thirty (30) days old to seventy (70) years old.
2. If you are the Insured Person covered under Senior Cover, you must be between seventy-one (71) to eighty-five (85) years old.
3. If you are the Child covered under Family Cover, you must be between thirty (30) days old to seventeen (17) years old, or twenty-three (23) years old if studying as a full-time student at the commencement of the journey.
4. If you are the Insured Person covered under Annual Trip, you must be between thirty (30) days old to seventy (70) years old. For Annual Trip, your policy can be renewed up to eighty-five (85) years old.
5. If the Insured Person is a minor with age seventeen (17) years old or below, the policy must be purchased by his or her parent or legal guardian.
Note: All ages refer to the age of your next birthday.
Download the Travel Insurance Brochure.